SIZE GUIDES
The British Belt Company
Men's Size Guide
Size | Waist Measurement (cm) | Waist Measurement (in) |
---|---|---|
XXXS | 71 cm | 28" |
XXS | 76 cm | 30" |
XS | 81 cm | 32" |
S | 86 cm | 34" |
S/M | 91 cm | 36" |
M | 97 cm | 38" |
M/L | 102 cm | 40" |
L | 107 cm | 42" |
L/XL | 112 cm | 44" |
XL | 117 cm | 46" |
XXL | 122 cm | 48" |
XXXL | 127 cm | 50" |
Sophos
Belts - to fit waist
Size | Waist Measurement (cm) | Waist Measurement (in) |
---|---|---|
S | 81 cm - 86 cm | 32" - 34" |
M | 89 cm - 94 cm | 35" - 37" |
L | 97 cm - 102 cm | 38" - 40" |
XL | 107 cm - 114 cm | 42" - 44" |
XXL | 117 cm - 122 cm | 46" - 48" |
XXXL | 127 cm - 132 cm | 50" - 52" |
XXXXL | 137 cm - 142 cm | 54" - 56" |
Small to Medium | 84 cm - 91 cm | 33" - 36" |
Medium to Large | 94 cm - 102 cm | 37" - 40" |
Men's Size Guide
Size | Waist Measurement (cm) | Waist Measurement (in) |
---|---|---|
XXXS | 71 cm | 28" |
XXS | 76 cm | 30" |
XS | 81 cm | 32" |
S | 86 cm | 34" |
S/M | 91 cm | 36" |
M | 97 cm | 38" |
M/L | 102 cm | 40" |
L | 107 cm | 42" |
L/XL | 112 cm | 44" |
XL | 117 cm | 46" |
XXL | 122 cm | 48" |
XXXL | 127 cm | 50" |
Belts - to fit waist
Size | Waist Measurement (cm) | Waist Measurement (in) |
---|---|---|
S | 81 cm - 86 cm | 32" - 34" |
M | 89 cm - 94 cm | 35" - 37" |
L | 97 cm - 102 cm | 38" - 40" |
XL | 107 cm - 114 cm | 42" - 44" |
XXL | 117 cm - 122 cm | 46" - 48" |
XXXL | 127 cm - 132 cm | 50" - 52" |
XXXXL | 137 cm - 142 cm | 54" - 56" |
Small to Medium | 84 cm - 91 cm | 33" - 36" |
Medium to Large | 94 cm - 102 cm | 37" - 40" |